 |
|
Rat Bat Blue4 (Blackmore/Gillan/Glover/Lord/Paice) From "Who Do We Think We Are", 1973 Gtr I (E A D G) - 'Bass' Q=96 4/4 Gtr I W W W W |----------|----------|----------|------| |----------|----------|----------|------| |----------|----------|----------|------| |----------|----------|----------|------|
W E S S S S S S S E S S S S S E S S S S S S S E. +Q |----------|-----------------------------|-------------------------| |----------|---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |----------|-----------------------------|-------------------------| |----------|-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------0-1-2-| |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-------| |---------------------------------|---------------------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S S S |-5-----------------------------|---------------------------------| |-------------------------------|---------------------------------| |---7-5-3-5-3-0-3-5-3-5-6-5-3-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| |-------------------------------|---------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E |---------------------------------|-5-----------------------------| |---------------------------------|-------------------------------| |-0-0-0-0-0-0-0-0-0-0-0-0-0-5-6-7-|---7-5-3-5-3-0-3-5-3-5-6-5-3-0-| |---------------------------------|-------------------------------|
S S S S E S S S E S E S S S E S E S S E E E E S E S E S S S E S S S S S |---------------------------|---------------------|----------------------------| |---------------------------|---------------------|----------------------------| |-5-5---5-5---3-5-5-5-5---3-|-5-5-5-5---3-5-------|-------------0-0-0-0-5-6-7--| |-----------5-----------5---|---------5-----2-3-4-|-5-5-5-5-0-3----------------|
S S S S S S S S S S S S S S E H Q. E Q E. S S E S +S S S S |-5-----------------------------|-------------|--------------------------| |-------------------------------|-2----0------|---------------------0-2--| |---7-5-3-5-3-0-3-5-3-5-6-5-3-0-|-----------3-|-0--0--0---0-0-(0)-2------| |-------------------------------|-------------|--------------------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------0-1-2-| |-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-------| |---------------------------------|---------------------------------|
S S S S S S S S S S S S S S E S S S S S S S S S S S S S S S S |-5-----------------------------|---------------------------------| |-------------------------------|---------------------------------| |---7-5-3-5-3-0-3-5-3-5-6-5-3-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| |-------------------------------|---------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E |---------------------------------|-5-----------------------------| |---------------------------------|-------------------------------| |-0-0-0-0-0-0-0-0-0-0-0-0-0-5-6-7-|---7-5-3-5-3-0-3-5-3-5-6-5-3-0-| |---------------------------------|-------------------------------|
S S S S E S S S E S E S S S E S E S S E E E E S E S E S S S E S S S S S |---------------------------|---------------------|----------------------------| |---------------------------|---------------------|----------------------------| |-5-5---5-5---3-5-5-5-5---3-|-5-5-5-5---3-5-------|-------------0-0-0-0-5-6-7--| |-----------5-----------5---|---------5-----2-3-4-|-5-5-5-5-0-3----------------|
S S S S S S S S S S S S S S E H Q. E Q E. S S E S +S S S S |-5-----------------------------|-------------|--------------------------| |-------------------------------|-2----0------|---------------------0-2--| |---7-5-3-5-3-0-3-5-3-5-6-5-3-0-|-----------3-|-0--0--0---0-0-(0)-2------| |-------------------------------|-------------|--------------------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +Q |-----------------------------|-------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)--| |-----------------------------|-------------------------| |-0---------0-------0---0-----|-0---------0-------------|
E S S S S S S S E S S S S S E S S S S S S S E. +S S S S |-----------------------------|------------------------------| |---2---2-0---2---0-------0-2-|---2---2-0---2---0--(0)-------| |-----------------------------|----------------------------0-| |-0---------0-------0---0-----|-0---------0------------0-3---|
S E S S S E S S E S S S S S E S S S E S S E S S S S |---------------------------|----------------------------| |---------------------------|----------------------------| |-3-0-----0---3-0---------0-|-3-0-----0---3-0---------0--| |-------3-------------0-3---|-------3-------------0-3----|
S E S S S E S S E S S S S S E S S S E S S E S S S S |---------------------------|----------------------------| |---------------------------|----------------------------| |-3-0-----0---3-0---------0-|-3-0-----0---3-0---------0--| |-------3-------------0-3---|-------3-------------0-3----|
S E S S S E S S E S S S S S E S S S E S S E S S S S |---------------------------|----------------------------| |---------------------------|----------------------------| |-3-0-----0---3-0---------0-|-3-0-----0---3-0---------0--| |-------3-------------0-3---|-------3-------------0-3----|
S E S S S E S S E S S S S S E S S S E S S E S S S S |---------------------------|----------------------------| |---------------------------|----------------------------| |-3-0-----0---3-0---------0-|-3-0-----0---3-0---------0--| |-------3-------------0-3---|-------3-------------0-3----|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S |---------------------------------|---------------------------------| |---------------------------------|---------------------------------| |-3-0-0-0---0-0-0-3-0-0-0-0-----0-|-3-0-0-0---0-0-0-3-0-0-0-0-----0-| |---------3-----------------0-3---|---------3-----------------0-3---|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - | |
|
|
|
 |
Russian Unofficial Fan Site Deep Purple 2005 © 2023 |
 |
|
 |