Jam Stew 2
(Blackmore/Gillan/Glover/Lord/Paice)
From "In Rock" (Remastered version) 1970.
E||-------------------------------|-------------------------------|
B||-------------------------------|-------------------------------|
G||---------------------------5---|---------------------------5---|
D||-----7---7-----7-----7---------|-----7---7-----7-----7---------|
A||--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
E||-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
---------------------------5---|---------------------------5---|
-----7---7-----7-----7---------|-----7---7-----7-----7---------|
--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
---------------------------5---|---------------------------5---|
-----7---7-----7-----7---------|-----7---7-----7-----7---------|
--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
---------------------------5---|---------------------------5---|
-----7---7-----7-----7---------|-----7---7-----7-----7---------|
--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
---------------------------5---|---------------------------5---|
-----7---7-----7-----7---------|-----7---7-----7-----7---------|
--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
---------------------------5---|---------------------------5---|
-----7---7-----7-----7---------|-----7---7-----7-----7---------|
--0----0---0-0---0-0---0-0-----|--0----0---0-0---0-0---0-0-----|
-------------------------------|-------------------------------|
---------------------------------|---------------------------------|
---------------------------------|--10-8---------------------------|
---------------------------------|-------9-8-7-5-8-7-5-------7--5--|
-----7---7-----7-----7-----------|---------------------7-5---------|
--0----0---0-0---0-0---0-0-0-0-0-|-------------------------7-------|
---------------------------------|---------------------------------|
------------------------------|---------------------------------|
------------------------------|--10-8---------------------------|
--7-5-------------------------|-------9-8-7-5-8-7-5-------7--5--|
------7-5---------------------|---------------------7-5---------|
----------7-6-5---6-5---------|-------------------------7-------|
----------------8-----8--5----|---------------------------------|
------------------------------||
------------------------------||
--7-5-------------------------||
------7-5---------------------||
----------7-6-5---6-5---------||
----------------8-----8--5----||