Fireball (Bass)
(Blackmore/Gillan/Glover/Lord/Paice)
From "Fireball", 1971
Intro
4x
||---------------------------||
||*--------------------------||
||*--------5------------5----||
||--7777777-75--7777777--757-||
Interlude
--------------------------------------------|-------------------------||
------------6-7-8-9---------7-8-9--8-9-10-11|-------------------------||
--4-5-6-7--7--------6-7-8-9-------9---------|-1212121212121212--------||
-5-----------------7------------------------|-------------------------||
4x
||---------------------------||
||*--------------------------||
||*--------5------------5----||
||--7777777-75--7777777--757-||
--------------------------------------------|-------------------------||
------------6-7-8-9---------7-8-9--8-9-10-11|-------------------------||
--4-5-6-7--7--------6-7-8-9-------9---------|-1616161616161616--------||
-5-----------------7------------------------|-------------------------||
--------------------------------------|-------------------------------------||
--------------------------------------|-------------------------------------||
--77777777--4444444--3333333----------|---234-555555555-------4567----------||
-----------------------------3333333--|-33-------------5555555----222222222-||
5x
||---------------------------||
||*--------------------------||
||*--------5------------5----||
||--7777777-75--7777777--757-||
--------------------------------------------|-------------------------||
------------6-7-8-9---------7-8-9--8-9-10-11|-------------------------||
--4-5-6-7--7--------6-7-8-9-------9---------|-1212121212121212--------||
-5-----------------7------------------------|-------------------------||
Solo Live version
with distorcion
very Fast
--------------------------------------------|-------------------------||
-1212121212121212-1414141414141414-12-77777-|-9-7---------------------||
--------------------------------------------|--------10-55444 2-------||
--------------------------------------------|-------------------------||
More solo
Riff
----11-----14------16------14------11-------|--11--9--7--6------------||
-9-----12------14------12------9------------|-9---7--5--4---4-0-------||
--------------------------------------------|-------------------2-----||
--------------------------------------------|-------------------------||
------------------------------------||
----------89------------------------||
------------89-78-9-7-5-4-----------||
--7-77-7-----------------567--------||
8x
||---------------------------||
||*--------------------------||
||*--------5------------5----||
||--7777777-75--7777777--757-||
--------------------------------------------|-------------------------||
------------6-7-8-9---------7-8-9--8-9-10-11|-------------------------||
--4-5-6-7--7--------6-7-8-9-------9---------|-1616161616161616--------||
-5-----------------7------------------------|-------------------------||
8x
||---------------------------||
||*--------------------------||
||*--------5------------5----||
||--7777777-75--7777777--757-||