Anyones Daughter
(Gillan/Glover/Lord/Morse/Paice)
From "Fireball" 1971.
/slide up
\slide down
p - pull off
h - hammer on
~ -let note ring
T - indicates to use thumb (a famous ritchie trait)
b -bend
r -release bend
x - muted string/note
studio play/talk
|---5-5-5-5---6-6---------3-----------------------------------4~--2---|-------------------|
|---6-6-6-6---6-6-----------3---------------------------------5~--2---|-------------------|
|---5-5-5-5---3-6---------------------------------------------6~--3---|-------------------|
|---3-3-3-3-----------------------------------------------------------|------5-----5~~~---|
|---------------------------------------------------------------------|-------------------|
|---------------------------------------------------------------------|----3-----3--------|
[keyboard doo-dah and talking] T T
intro / verse
(G) (G)
|----------------------------------------------------|------------------------------------------|
|----------------------------------------------------|------------------------------------------|
|------------------------------3b---------------3b---|-------------------------------------3b---|
|------5p0---3p0---5p0---3p0---------5p0---3p0-------|-----5p0---3p0---5p0---5p0-3---5p0--------|
|----------------------------------------------------|------------------------------------------|
|----3-----3-----3-----3-----3-----3-----3-----3-----|---3-----3-----3-----3-------3-----3------|
T T T T T T T T T T T T T T
That is the 'main riff' played throughout the song.
Theres room for you to make ur own inversions, because ritchie dosent play it the same twice.
Though this is just a basic idea for to build on...
ritchie fiddling over the top with some fingerwork
(G)
E---7-----------7--7--7--7---7---7--7---7~~~--|
B----8-----------8--8--8--8-------8--8--------|
G--------------0--0--0--0--0----0--0--0-------|
39.sec.............42.sec...............................................45sec.
The chords to this second section (chorus) are further down the page
second bit changes to Em
(Em)
E------0---0-----0---0---|---0---0-----0---0-----|---0---0---0---0---0---0---0---0-----0-----|
B---5----5---5-5---5---5-|-5---5---7-8---7---5---|-5---5---5---5---5---5---5---8---7-5---5~~~|
G------------------------|-----------------------|-------------------------------------------|
46.sec...........................50.sec....................................54.sec..........
(C) (G/B) (Am)
E-------8-----8-----8-----8------8| |-----3-----3-----3-----3------3| |-----5-----5-----5-----5------5| -7~~~
B---------8-----8-----8-----8-----| |-------3-----3-----3-----3-----| |-------5-----5-----5-----5-----| -8~~~
G---5/9-----9-----9-----9-----9---| |---4-----4-----4-----4-----4---| |---5-----5-----5-----5-----5---| -9~~~
55.sec........................... 57.sec............................. 59.sec........................1.02
slide part G Em C G/B Am Em
e|-*10 / 12------*8 \ 7-------*7 / 8-------------------------------| |--3--|---|--0-------3---0---0|
b|----------------------------------------*10 \ 8------*10 / 12----| |--3--|---|--0---5---3---1---0|
g|---7 / 9~~~-----5 \ 4~~~-----4 / 5~~~----------------------------| |--0--|---|--0---5---0---2---0|
d|------------------------------------------7 \ 5~~~-----7 / 9~~~--| |--0--|---|--2---5---0---2---2|
a|-----------------------------------------------------------------| |--2--|---|--2---3---2---0---2|
e|-----------------------------------------------------------------| |--3--|---|--0---------------0|
55.sec.......57...........59...........1.02--------1.04...... verse: Chorus:
*.can also be played by second guitar an ocatave higher. basic chord progression.
Song Structure:
studio talk/play ...
Intro (main riff)
verse 1 (main riff)
Chorus (second section)
piano solo over verse and chorus chords
verse two
chorus
Guitar solo over verse and chorus chords
bridge (C...G/B...Am...Em...with singing
verse three
finish
the guitar solo:
e------------------------------------------|----------------------------------------------------|
b------------------------------------------|----------------------------------------------------|
g----------------5-4--4h5p4----------------|--------------------5-4--4h5p4---------------5-4~~~-|
d----------4-5-7------------7-5-4---4/5~~~-|------4-5-4---4-5-7------------7-5-4---4-5-7--------|
a--------7------------------------7--------|--5-7-------7------------------------7--------------|
e---3--------------------------------------|----------------------------------------------------|
3.10 3.14
e-----------------------------------------------------------|---------------------------------------------------|
b-----------------------------------------------------------|---------------------------------------------------|
g---------5-4---4h5p4---------------5-4---4-5-7--7/9-7-7~~~-|--------5-4---4h5p4--------------------------------|
d---4-5-7-----7-------7-5-4---4-5-7-----7-------------------|--4-5-7-----7-------7-5-4---4-5-7-5-4---4-5-7-5~~~-|
a---------------------------7-------------------------------|--------------------------7-----------7------------|
e-----------------------------------------------------------|---------------------------------------------------|
3.18 3.22
e-------------------------------------------------5------------|---------------------------------|
b--------------------------------------------5------8-5-8-5~~~-|------------5---5-6-5---5--------|
g-------------------5-4---4h5p4---4-5--4-5-7---X---------------|--4-5-7-5-6---7-------7---7~~~---|
d-------5-4---4-5-7-----7-------7------------------------------|---------------------------------|
a---5-7-----7--------------------------------------------------|---------------------------------|
e--------------------------------------------------------------|---------------------------------|
3.26 3.31
e--------------------5---7-5-7---|----|7|-8-7-5-------------------|
b--------5-8-7-5-7-8---8---------|---|8|----------8-5-8-8-5~~~~~--|
g---7-8--------------------------|--|9|---------------------------|
d--------------------------------|--------------------------------|
a--------------------------------|--------------------------------|
e--------------------------------|--------------------------------|
3.33 3.36 3.37
{rake}