Maybe I'm A Leo
(Blackmore/Gillan/Glover/Lord/Paice)
From "Machine Head", 1972
x = dead note
Normal Tuning.
Riff 1
e||------------------------|------------------------|
B||------------------------|------------------------|
G||------------------1-----|------------------3--1--|
D||--3--3-1----1--3-----3--|--3--3-1----1--3--------|
A||---------3--------------|---------3--------------|
E||------------------------|------------------------|
Eb F
e|------------------------|------------------||
B|------------------------|------------------||
G|------------------------|------------3--5--||
D|------------------1-----|------------1--3--||
A|--3--3-1----1--3-----3--|--3--3-1----------||
E|---------3--------------|---------3--------||
| Eb Bb ||
...the second time:|------------------||
|------------------||
|------------3-----||
|------------1--3--||
|--3--3-1-------1--||
|---------3--------||
end of riff 1

Riff 2(for the verse)
e||-----------------------------|-------------------------||
B||-----------------------------|-------------------------||
G||-0---------------------------|---0---------------------||
D||-----3-1-----1---3-----------|-------3-1-----1---------||
A||---------3-----------1---3---|-----------3-----------1-||
E||-----------------------------|-------------------------||
. . . . . . . . . . . . . . =rhythm
Verse:
C
e||-----||
B||-----||
G||-----|| And ,just after "I had a big surprise" play riff 2
D||--5--||
A||--3--||
E||-----||
Then
F G
e||-----|| e||-----||
B||-----|| B||-----||
G||--5--|| And riff 2,and then G||--7--|| And riff 2
D||--3--|| D||--5--||
A||-----|| A||-----||
E||-----|| E||-----||
Chorus:
F Eb D C C / / /
where is she now
e||----------------------|-------------------||
B||----------------------|-------------------||
G||----------------------|-------------------||
D||--10-----8---7----5---|---5--5------5--5--||
A||--8------6---5----3---|---3--3------3--3--||
E||----------------------|-------------------||
x x x x
=============================================
Riff 1 - better with the rhythm (the rhythm is given by . . (under the
tab)).
e||-----------------------------|-----------------------------|
B||-----------------------------|-----------------------------|
G||---------------------1-------|-----------------------3---1-|
D||-3---3-1-----1---3-------3---|---3---3-1-----1---3---------|
A||---------3-------------------|-----------3-----------------|
E||-----------------------------|-----------------------------|
. . . . . . . . . . . . . . .
Eb F
e|-----------------------------|-------------------------||
B|-----------------------------|-------------------------||
G|-----------------------------|---------------3-------5-||
D|---------------------1-------|---------------1-------3-||
A|-3---3-1-----1---3-------3---|---3---3-1---------------||
E|---------3-------------------|-----------3-------------||
. . . . . . . | . . . . . . ||
| ||
| Eb Bb||
...the second time:|-------------------------||
|-------------------------||
|---------------3---------||
|---------------1-------3-||
|---3---3-1-------------1-||
|-----------3-------------||
. . . . . .
end of riff 1





     
     
    Аудио шедевры Deep Purple.
     
     
    Deep Purple, Higwaystar, Video.
     
                      
     
     
     Lirycs   Lirycs  Discographies Ian Gillan  Discographies Roger Glover  Discographies John Lord  Discographies Richard Blackmore  Discographies Ian Paice

    Deep Purple



      Deep Purple Magazine Gallery. 1-5  Deep Purple Magazine Gallery. 6-9  Deep Purple Magazine Gallery. 10-12  Ian Gillan Magazine Gallery  Purple Personnel Magazine Gallery

        
 
 
Russian Unofficial Fan Site Deep Purple 2005 © 2024
 Яндекс цитирования