Woman From Tokyo3
(Blackmore/Gillan/Glover/Lord/Paice)
From "Who Do We Think We Are", 1973
Guitar 1

E||------------------------|------------------------|------------------|
B||------------------------|------------------------|------------------|
G||-------2----2h-1-----2--|----1-------------------|------------------|
D||-------2----2--------2--|----2----2-----------0--|------------------|
A||------------------------|---------2-------0h2----|------------------|
E||--0---------------0-----|--------------0---------|------------------|

-----------------------|------------------------|--------------------------|
-----------------------|------------------------|--------------------------|
-----------------------|-------2----2h-1-----2--|----1---------------------|
--0-0-0-0-0------------|-------2----2--------2--|----2----2------3----4----|
-----------------------|------------------------|---------2------3----4----|
-----------------------|--0---------------0-----|---------------------2----|

-------------------|------------------||------------------------|
-------------------|------------------||------------------------|
-------------------|------------------||*-----------------------|
--5----------------|------------------||*-------2~--------0h-2--|
--5----------------|------------------||----------------2-------|
--3----------------|------------------||---0--------------------|

3x
---------------------||--3---------------------|------------------|
---------------------||-----5h3h0-0------------|------------------|
--------------------*||-----------4------------|------------------|
-------2~-----------*||-----------5------------|------------------|
---------------------||------------------------|------------------|
--0------------------||------------------------|------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
-------2----2h-1-----2--|----1-------------------|-------2----2h-1-----2--|
-------2----2--------2--|----2----2-----------0h-|--2----2----2--------2--|
------------------------|---------2----2--0h2----|------------------------|
--0---------------0-----|------------------------|--0---------------0-----|

-------------------|------------------------|------------------------|
----0--------------|------------------------|------------------------|
----1--------------|-------2----2h-1-----2--|----1-------------------|
----2--------------|-------2----2--------2--|----2----2-----------0h-|
-------------------|------------------------|---------2----2--0h2----|
-------------------|--0---------------0-----|------------------------|

------------------------|----------------------|-----------------------|
------------------------|----0-----------------|-------0-----3------1--|
-------2----2h-1-----2--|----1-----------------|-------0--0--0------0--|
--2----2----2--------2--|----2-----------------|-------0--0--0------3--|
------------------------|----------------------|-----------------------|
--0---------------0-----|-------------0--1--2--|--3-----------------3--|

------------0--------|-----------------------|-----------1----1-1-------|
------------1--1/-3--|--3-----------------1--|-----------1----1-1-------|
---------------------|-------0------------0--|-----------2----2-2-------|
---------------------|--0---------0----------|--0--------3----3-3-------|
---------------------|--0--------------------|-----3--------------------|
---------------------|--3---------3----3-----|--------0-----------1--1/-|

----------3------------|-----------------------------|
-------3--3---------1--|--------1h0-0--------------0-|
-------0--0---------0--|--------0---0--0--0/-xh0---0-|
-----------------------|--0--0-------------------0---|
-----------------------|-----------------------------|
--3--------------3-----|--3--------------------------|

--------------------------|-------------------------|------------------------|
--3----------0--0------1--|-------------------------|------------------------|
--0----------0--0------2--|-------------------------|-------2----2h-1-----2--|
--0----0---------------3--|--3---------5------------|-------2----2--------2--|
-------0------------------|--------3h5----------10/-|------------------------|
--3----0h3---------3/1----|------3------------------|--0---------------0-----|

------------------------|------------------------|-------------------|
------------------------|------------------------|----0--------------|
----1-------------------|-------2----2h-1-----2--|----1--------------|
----2----2-----------0h-|--2----2----2--------2--|----2--------------|
---------2----2--0h2----|------------------------|-------------------|
------------------------|--0---------------0-----|-------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
-------2----2h-1-----2--|----1-------------------|-------2----2h-1-----2--|
-------2----2--------2--|----2----2-----------0h-|--2----2----2--------2--|
------------------------|---------2----2--0h2----|------------------------|
--0---------------0-----|------------------------|--0---------------0-----|

----------------------|-----------------------|--3---------------------|
----0-----------------|-------3----0----------|--3------------------3--|
----1-----------------|-------0----0------4/5-|--5---------4h5h4h0-----|
----2-----------------|-------0-------------3-|--3---------------------|
----------------------|-----------------------|------------------------|
-------------0--1--2--|--3--------------------|--3---------------------|

-------------3-----------|----------------------------|----------3------------|
-------3-----3----3--3---|----3-----------------------|--3----0--3------------|
-------0--0-------0--4h5-|----4-----------------------|--0----0--0---------5--|
-------0----------0--5---|----5----3--3--3--3--3-3-3--|--0-----------------5--|
-------------------------|----------------------------|-----------------------|
--3---------------3------|----------------------------|-----------------3--3--|

----------3--------------|-------3--------------|-------7----7/--------|
-------3--------3--------|----3-----------------|------------6/--------|
----4--------4--5h-4--0--|--------------0-------|--0----------------x--|
----5--------5--5--------|-------------------0--|-------------------x--|
-------------------------|----------------------|----------------------|
-------------------------|----------------------|----------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
-------2----2h-1-----2--|----1-------------------|-------2----2h-1-----2--|
-------2----2--------2--|----2----2-----------0h-|--2----2----2--------2--|
------------------------|---------2----2--0h2----|------------------------|
--0---------------0-----|------------------------|--0---------------0-----|

-------------------|------------------------|------------------------|
----0--------------|------------------------|------------------------|
----1--------------|-------2----2h-1-----2--|----1-------------------|
----2--------------|-------2----2--------2--|----2----2-----------0h-|
-------------------|------------------------|---------2----2--0h2----|
-------------------|--0---------------0-----|------------------------|

------------------------|----------------0-----|--------------------|
------------------------|----0-----------0-0---|--------------------|
-------2----2h-1-----2--|----1-------------0-2-|--2-----------------|
--2----2----2--------2--|----2-------------0-2-|--2------------2----|
------------------------|------------------0-0-|--0------------0----|
--0---------------0-----|----------------------|--------------------|

------------------|-----------------------|---------------------|
------------------|-----------------------|---------------------|
------------------|-----------3--------3~-|--------------3------|
------------------|-----5--3--------------|-------------------5-|
------------------|--5--------------------|-----------------5---|
------------------|--3--------------------|---------------------|

--------------------3--|-------------------|--------------------|
------6--6-------6-----|--5----------------|--------------------|
---------3----3--------|--3----------------|--------------------|
-----------------------|-------------------|---------5----------|
-----------------------|-------------------|------5-------------|
-----------------------|-------------------|------3-------------|

---------------------|--------------------|---------------------|
---------------------|--------------------|---------------------|
--0------------------|--------------------|---------------------|
--5-------5----------|---------5----------|--3-------3----------|
-------5--5----------|------5--5----------|--3----3-------------|
-------3-------------|------3-------------|--1------------------|

----------------------|-----------------------|---------------------|
----------------------|-----------------------|---------------------|
----------------------|-----------0-----------|----------0----------|
---------3------3/-5--|--------5--5-----------|----------5----------|
------3---------------|-----5--------------5--|-------5-------------|
----------------------|--3--------------------|--3------------------|

-----------------------|----------------------|----------------------|
----------3------------|----------------------|----------------------|
----4-----4------------|----------------------|----------------------|
-------5--5------5/-3--|----------3-----------|-----------3----------|
-----------------5/-3--|--3----3---------3----|-----3--3-------------|
-----------------3/-1--|--1-------------------|--1-------------------|

------------------------|----------------------|-----------------------|
-----------3----3-------|-------3--3-----------|----------3----3-------|
--------0--0----0-------|-------0--0-----------|----0--0--0----0-------|
-----0------------------|----0------------0----|----0------------------|
------------------------|----------------------|------------------5/---|
--3----------------3----|-----------------3----|------------------3/---|

------------------------|-----------------------|------------------------|
-----------1------------|-----------------------|-----------3-------3----|
------------------------|-----------------------|------------------------|
--------3--3---------3--|-----------3/-------5--|--------5--5-------5----|
--3--3------------3-----|------3-3--------------|-----5----------5-------|
--1---------------------|--1--------------------|--3---------------------|

---------------------|----------------------|-----------------------|
---------------------|----------------------|-----------------------|
---------4-----------|----------------------|-----------------------|
---------5-----------|------------5----5----|-----3-----3-----------|
---------5------5----|---------5-------5----|--------3-----------3--|
------3---------5----|--3--------------3----|--1--------------------|

------------------------|-------------------------|-----------------------|
------------------------|----------------3--------|-----------3-----------|
------------------------|-----------0-------4-----|-----------------------|
----------3-------------|-----------5-------5-----|--------5--5------5----|
-----3---------3--------|-----5----------------5--|-----5------------5----|
--1---------------1--1/-|--3-----3----------------|--3---------------3----|

------------------------|-----------------------|-----------------------|
------------------------|-----------------------|-----------------------|
---------------0--------|------------------0----|-----------------------|
------------5-----5/-3--|-------------3---------|----------3------------|
---------5--------------|-------3---------------|-------3---------3/-5--|
--3---------------------|--1-------1------------|--1--------------1/-3--|

----------------------|----------------------|---------------------|
-----------3----------|----------3------3----|----------5----------|
-----0-----0----------|----------0------0----|--5-------5----------|
--0-----0-------------|-------0--------------|--5------------------|
----------------------|----------------------|--3----3-------------|
--3-------------------|--3-------------------|---------------------|

---------------------|--------------------|----------------------|
--5------------------|--------------------|----5-----------------|
--3-------3----------|--------------------|------3----3----------|
----------5----------|--------------5-----|--------5--5----------|
-------3-------------|-----------------3--|--------3-------------|
---------------------|--------------------|----------------------|

--3--------3-----------|--5--------5----------5/7-|--7--------7------------|
-----3-----------------|-----3----------3---------|-----5----------5-------|
--------0---------0----|--------0----------0------|--------0----------0----|
-----------------------|--------------------------|------------------------|
-----------------------|--------------------------|------------------------|
-----------------------|--------------------------|------------------------|

--8--------8------------|--10--------10------------|--12--------12------------|
-----5----------5-------|------8-----------8-------|------8-----------8-------|
--------0----------0----|---------0-----------0----|---------0-----------0----|
------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|
------------------------|--------------------------|--------------------------|

--14---------14-------------|--15-------------------15--|--15----------------|
------10-----------10-------|------12-----------12------|--------------------|
----------0------------0----|----------0----------------|--------------------|
----------------------------|---------------------------|--------------------|
----------------------------|---------------------------|--------------------|
----------------------------|---------------------------|--------------------|

--15----------------|------------------|------------------------|
--------------------|------------------|------------------------|
--------------------|------------------|-------2----2h-1-----2--|
--------------------|------------------|-------2----2--------2--|
--------------------|------------------|------------------------|
--------------------|------------------|--0---------------0-----|

------------------------|------------------------|-------------------|
------------------------|------------------------|----0--------------|
----1-------------------|-------2----2h-1-----2--|----1--------------|
----2----2-----------0h-|--2----2----2--------2--|----2--------------|
---------2----2--0h2----|------------------------|-------------------|
------------------------|--0---------------0-----|-------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
-------2----2h-1-----2--|----1-------------------|-------2----2h-1-----2--|
-------2----2--------2--|----2----2-----------0h-|--2----2----2--------2--|
------------------------|---------2----2--0h2----|------------------------|
--0---------------0-----|------------------------|--0---------------0-----|

----------------------|-------------------3--|----------------3-----|
----0-----------------|-------3-----------1--|------------xh3----3--|
----1-----------------|-------0-----------0--|------------5h4-------|
----2-----------------|-------0-----------3--|------------5-5-------|
----------------------|----------------------|----------------------|
-------------0--1--2--|--3-------------3-----|----------------------|

----------------------|--------3-----------------|-----------------------|
-------3-----------3--|-----3-----3--------------|-------3------------3--|
-------0-----------5--|-----4-----4--------------|-------0--0---------5--|
----------------------|--5-----------5--3--3-3---|--------------------3--|
----------------------|--------------------------|-----------------------|
--3-------------3-----|--------------------------|--3--------------3-----|

-----------------------|----------------------------------|
----3-------3----------|----------------------------------|
----4------------------|------5h3h0---4h0-5h0-3h0-5h0-5h0-|
---------5-------------|--0h2-----------------------------|
-----------------------|----------------------------------|
-----------------3--3--|----------------------------------|

--------------------------|------------------------|------------------------|
------x-0-----------------|------------------------|------------------------|
--7h0-7h0---2/-5/-----21--|-------2----2h-1-----2--|----1-------------------|
--------------------------|-------2----2--------2--|----2----2-----------0h-|
--------------------------|------------------------|---------2----2--0h2----|
--------------------------|--0---------------0-----|------------------------|

------------------------|-------------------|------------------------|
------------------------|----0--------------|------------------------|
-------2----2h-1-----2--|----1--------------|-------2----2h-1-----2--|
--2----2----2--------2--|----2--------------|-------2----2--------2--|
------------------------|-------------------|------------------------|
--0---------------0-----|-------------------|--0---------------0-----|

------------------------|------------------------|--------------------|
------------------------|------------------------|----0---------------|
----1-------------------|-------2----2h-1-----2--|----1---------------|
----2----2-----------0h-|--2----2----2--------2--|----2---------------|
---------2----2--0h2----|------------------------|--------------------|
------------------------|--0---------------0-----|---------------1/---|

----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
----------------------|----------------------|-----------------------|
-------9---------9----|-------7---------7----|-----------------------|
----------------------|----------------------|-------7----6/5h7------|
--7-----------7-------|----5---------5-------|--0--------------------|

-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------------|----------------------|----------------------|
-----------------------|-------9---------9----|-------7---------7----|
-------7---------5h-7--|----------------------|----------------------|
--0-----------0--------|--7-----------7-------|----5---------5-------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|-------9---------9----|
-------7---------7----|-------7---------7----|----------------------|
----0---------0-------|----0---------0-------|----7---------7-------|

----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
-------7---------7----|----------------------|----------------------|
----------------------|-------7---------7----|-------7---------7----|
----5---------5-------|----0---------0-------|----0---------0-------|

----------------------|----------------------|----------------------------|
----------------------|----------------------|--------11------------------|
----------------------|----------------------|----10b-----10b-10b-----10b-|
-------9---------9----|-------7---------7----|----------------------------|
----------------------|----------------------|----------------------------|
----7---------7-------|----5---------5-------|----------------------------|

--8~-------------------------|--8--------------------------|
--8~-----8--11--11b--------8-|-----11--11b-11--11b-----13b-|
-----10b----------------10b--|-----------------------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|
-----------------------------|-----------------------------|

------------------------0-|------------------------|------------------------|
---13b--13b--13b------0-0-|------------------------|------------------------|
----------------------0---|-------2----2h-1-----2--|----1-------------------|
----------------------0---|-------2----2--------2--|----2----2-----------0h-|
--------------------------|------------------------|---------2----2--0h2----|
--------------------------|--0---------------0-----|------------------------|

------------------------|-------------------|------------------------|
------------------------|----0--------------|------------------------|
-------2----2h-1-----2--|----1--------------|-------2----2h-1-----2--|
--2----2----2--------2--|----2--------------|-------2----2--------2--|
------------------------|-------------------|------------------------|
--0---------------0-----|-------------------|--0---------------0-----|

------------------------|------------------------|-------------------|
------------------------|------------------------|----0--------------|
----1-------------------|-------2----2h-1-----2--|----1--------------|
----2----2-----------0h-|--2----2----2--------2--|----2--------------|
---------2----2--0h2----|------------------------|-------------------|
------------------------|--0---------------0-----|-------------------|

------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|
-------2----2h-1-----2--|----1-------------------|-------2----2h-1-----2--|
-------2----2--------2--|----2----2-----------0h-|--2----2----2--------2--|
------------------------|---------2----2--0h2----|------------------------|
--0---------------0-----|------------------------|--0---------------0-----|

-------------------|------------------------|------------------------|
----0--------------|------------------------|------------------------|
----1--------------|-------2----2h-1-----2--|----1-------------------|
----2--------------|-------2----2--------2--|----2----2-----------0h-|
-------------------|------------------------|---------2----2--0h2----|
-------------------|--0---------------0-----|------------------------|

------------------------|----------------------|------------------------|
------------------------|----0-----------------|------------------------|
-------2----2h-1-----2--|----1-----------------|-------2----2h-1-----2--|
--2----2----2--------2--|----2--------------0h-|--2----2----2--------2--|
------------------------|---------------0h2----|------------------------|
--0---------------0-----|----------------------|--0---------------0-----|

-------------------|------------------------|------------------------|
-------------------|------------------------|------------------------|
----1--------------|-------2----2h-1-----2--|----1-------------------|
----2--------------|-------2----2--------2--|----2----2-----------0h-|
----2--------------|------------------------|---------2----2--0h2----|
----0--------------|--0---------------0-----|------------------------|

------------------------|----------------------|------------------------|
------------------------|----0-----------------|------------------------|
-------2----2h-1-----2--|----1-----------------|-------2----2h-1-----2--|
Guitar 2

E||------------------|------------------|------------------|------------------|
B||------------------|------------------|------------------|------------------|
G||------------------|------------------|------------------|------------------|
D||------------------|------------------|------------------|------------------|
A||------------------|------------------|------------------|------------------|
E||------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

3x
|-------------------|-------------------||------------------|------------------|
|-------------------|-------------------||------------------|------------------|
|*------------------|------------------*||------------------|------------------|
|*------------------|------------------*||------------------|------------------|
|-------------------|-------------------||------------------|------------------|
|-------------------|-------------------||------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|

------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|
------------------|------------------|------------------|------------------|





     
     
    Аудио шедевры Deep Purple.
     
     
    Deep Purple, Higwaystar, Video.
     
                      
     
     
     Lirycs   Lirycs  Discographies Ian Gillan  Discographies Roger Glover  Discographies John Lord  Discographies Richard Blackmore  Discographies Ian Paice

    Deep Purple



      Deep Purple Magazine Gallery. 1-5  Deep Purple Magazine Gallery. 6-9  Deep Purple Magazine Gallery. 10-12  Ian Gillan Magazine Gallery  Purple Personnel Magazine Gallery

        
 
 
Russian Unofficial Fan Site Deep Purple 2005 © 2024
 Яндекс цитирования